
|
| BALANCE SHEET OF JSC ZARUBEZHNEFT (NESTRO) | in 1000 USD |
ASSETS |  | as of 01.01.2004 | as of 01.01.2005 |
 |
| I. Non-current Assets |  | 42 176 | 61 228 |
| Fixed Assets |  | 28 653 | 34 969 |
- Tangible Assets |  | 27 120 | 32 387 |
- Intangible Assets |  | 1 533 | 2 582 |
| Long term investment |  | 13 523 | 26 259 |
- Stock of subsidiary |  | 1 842 | 4 276 |
- Long term receivable |  | 11 681 | 21 983 |
 |
| II. Current Assets |  | 175 882 | 178 335 |
| Cash in bank |  | 32 377 | 42 136 |
| Accounts receivable |  | 2 118 | 3 290 |
| Stocks and costs |  | 11 778 | 18 740 |
| Long term debtors |  | 764 | 613 |
| Short term debtors |  | 120 521 | 111 953 |
| Short tem loan |  | 8 179 | 1 467 |
| Other |  | 145 | 136 |
 |
| Total Assets |  | 218 058 | 239 563 |
LIABILITY |  | as of 01.01.2004 | as of 01.01.2005 |
 |
| I. Capital and reserves |  | 185 173 | 217 303 |
| The source of own funds |  | 185 173 | 217 303 |
 |
| II. Non-current liabilities |  | 9 966 | 27 |
| Credits and other loans payable |  | 9 966 | - |
 |
| III. Current liabilities |  | 22 919 | 22 233 |
| Credits and other loans payable |  | 13 136 | 15 011 |
| Creditors |  | 9 783 | 7 222 |
 |
| Total equity and liabilities |  | 218 058 | 239 563 |
| 
|
|
Copyright © 2002 Nestro
Правовая информация

e-mail: nestro@nestro.ru
|